Usage Statistics for linux-cluster.org.ru

Summary Period: June 2008
Generated 01-Jul-2008 01:48 YEKST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 114759
Total Files 102808
Total Pages 109176
Total Visits 9348
Total KBytes 22809302
Total Unique Sites 3970
Total Unique URLs 517
Total Unique Referrers 365
Total Unique User Agents 1091
. Avg Max
Hits per Hour 159 1421
Hits per Day 3825 8501
Files per Day 3426 7136
Pages per Day 3639 8354
Visits per Day 311 537
KBytes per Day 760310 4560275
Hits by Response Code
Code 200 - OK 102808
Code 206 - Partial Content 505
Code 301 - Moved Permanently 568
Code 302 - Found 6202
Code 304 - Not Modified 269
Code 403 - Forbidden 3
Code 404 - Not Found 4370
Code 416 - Requested Range Not Satisfiable 34

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 2499 2.18% 2049 1.99% 2378 2.18% 155 1.66% 117 2.95% 616743 2.70%
2 1813 1.58% 1754 1.71% 1704 1.56% 170 1.82% 123 3.10% 52623 0.23%
3 2272 1.98% 2053 2.00% 2059 1.89% 181 1.94% 141 3.55% 69007 0.30%
4 1654 1.44% 1579 1.54% 1484 1.36% 168 1.80% 126 3.17% 75998 0.33%
5 2203 1.92% 2129 2.07% 1986 1.82% 215 2.30% 159 4.01% 46912 0.21%
6 1829 1.59% 1672 1.63% 1671 1.53% 192 2.05% 136 3.43% 584924 2.56%
7 7010 6.11% 6859 6.67% 6797 6.23% 225 2.41% 174 4.38% 93563 0.41%
8 5214 4.54% 5006 4.87% 4813 4.41% 187 2.00% 139 3.50% 4560275 19.99%
9 1599 1.39% 1488 1.45% 1368 1.25% 190 2.03% 138 3.48% 734265 3.22%
10 3520 3.07% 3179 3.09% 3068 2.81% 212 2.27% 180 4.53% 4082315 17.90%
11 3099 2.70% 2741 2.67% 2771 2.54% 306 3.27% 246 6.20% 4300963 18.86%
12 4733 4.12% 4403 4.28% 4610 4.22% 446 4.77% 310 7.81% 103763 0.45%
13 3341 2.91% 3018 2.94% 3179 2.91% 352 3.77% 263 6.62% 70876 0.31%
14 2878 2.51% 2579 2.51% 2704 2.48% 415 4.44% 301 7.58% 109454 0.48%
15 3661 3.19% 3098 3.01% 3539 3.24% 334 3.57% 234 5.89% 128259 0.56%
16 8501 7.41% 7136 6.94% 8354 7.65% 475 5.08% 340 8.56% 1068626 4.69%
17 5814 5.07% 4929 4.79% 5643 5.17% 453 4.85% 340 8.56% 611300 2.68%
18 5310 4.63% 4490 4.37% 5100 4.67% 537 5.74% 383 9.65% 1373739 6.02%
19 2956 2.58% 2647 2.57% 2778 2.54% 440 4.71% 323 8.14% 285137 1.25%
20 2962 2.58% 2199 2.14% 2854 2.61% 381 4.08% 293 7.38% 99702 0.44%
21 4295 3.74% 3662 3.56% 3935 3.60% 437 4.67% 326 8.21% 1129424 4.95%
22 3369 2.94% 2392 2.33% 3229 2.96% 336 3.59% 273 6.88% 133494 0.59%
23 3532 3.08% 3332 3.24% 3371 3.09% 387 4.14% 302 7.61% 67549 0.30%
24 4365 3.80% 4162 4.05% 4274 3.91% 316 3.38% 262 6.60% 67127 0.29%
25 6200 5.40% 5844 5.68% 5939 5.44% 287 3.07% 240 6.05% 1921679 8.42%
26 4987 4.35% 4758 4.63% 4896 4.48% 265 2.83% 217 5.47% 117055 0.51%
27 4715 4.11% 4478 4.36% 4570 4.19% 287 3.07% 238 5.99% 114523 0.50%
28 3147 2.74% 2654 2.58% 3040 2.78% 306 3.27% 247 6.22% 55468 0.24%
29 3046 2.65% 2787 2.71% 2954 2.71% 359 3.84% 266 6.70% 51825 0.23%
30 4235 3.69% 3731 3.63% 4108 3.76% 394 4.21% 303 7.63% 82713 0.36%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4489 3.91% 133 3992 3.88% 141 4249 3.89% 22528 675832 2.96%
1 330 9906 8.63% 312 9375 9.12% 320 9607 8.80% 37130 1113889 4.88%
2 178 5363 4.67% 158 4755 4.63% 170 5102 4.67% 42831 1284929 5.63%
3 234 7045 6.14% 221 6630 6.45% 228 6861 6.28% 12462 373875 1.64%
4 189 5680 4.95% 173 5204 5.06% 184 5524 5.06% 51771 1553129 6.81%
5 168 5044 4.40% 155 4651 4.52% 163 4892 4.48% 28931 867937 3.81%
6 89 2695 2.35% 78 2344 2.28% 87 2621 2.40% 2508 75242 0.33%
7 103 3105 2.71% 87 2639 2.57% 100 3020 2.77% 10679 320356 1.40%
8 100 3022 2.63% 87 2619 2.55% 94 2837 2.60% 5543 166290 0.73%
9 76 2284 1.99% 60 1829 1.78% 72 2180 2.00% 16307 489218 2.14%
10 86 2608 2.27% 68 2069 2.01% 82 2478 2.27% 19320 579591 2.54%
11 102 3069 2.67% 85 2562 2.49% 96 2907 2.66% 38610 1158299 5.08%
12 106 3207 2.79% 91 2751 2.68% 100 3012 2.76% 19519 585557 2.57%
13 107 3227 2.81% 94 2845 2.77% 98 2969 2.72% 11871 356117 1.56%
14 182 5484 4.78% 165 4979 4.84% 173 5205 4.77% 33950 1018503 4.47%
15 111 3356 2.92% 102 3073 2.99% 103 3097 2.84% 35552 1066563 4.68%
16 141 4247 3.70% 126 3799 3.70% 131 3951 3.62% 48206 1446184 6.34%
17 206 6184 5.39% 187 5615 5.46% 193 5807 5.32% 36430 1092911 4.79%
18 169 5084 4.43% 149 4476 4.35% 160 4810 4.41% 62140 1864204 8.17%
19 165 4951 4.31% 145 4358 4.24% 154 4644 4.25% 30430 912911 4.00%
20 135 4053 3.53% 119 3596 3.50% 125 3768 3.45% 57215 1716444 7.53%
21 203 6102 5.32% 177 5328 5.18% 188 5662 5.19% 82114 2463410 10.80%
22 285 8560 7.46% 263 7918 7.70% 273 8195 7.51% 40514 1215413 5.33%
23 199 5994 5.22% 180 5401 5.25% 192 5778 5.29% 13750 412495 1.81%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 31205 27.19% 147245 0.65% /
2 15893 13.85% 290329 1.27% /phpBB2/profile.php
3 4036 3.52% 73854 0.32% /phpBB2////////profile.php
4 3701 3.23% 50356 0.22% /phpBB2/login.php
5 2678 2.33% 88372 0.39% /phpBB2/viewtopic.php
6 2533 2.21% 35436 0.16% /phpBB2/search.php
7 2257 1.97% 49849 0.22% /phpBB2/
8 1993 1.74% 25912 0.11% /phpBB2////////search.php
9 1914 1.67% 79306 0.35% /phpBB2////////viewtopic.php
10 1839 1.60% 31024 0.14% /phpBB2//////profile.php
11 1571 1.37% 34854 0.15% /phpBB2//profile.php
12 1544 1.35% 2495 0.01% /favicon.ico
13 1428 1.24% 16304 0.07% /phpBB2///profile.php
14 1356 1.18% 29892 0.13% /phpBB2///
15 1094 0.95% 43855 0.19% /phpBB2////viewforum.php
16 1068 0.93% 23526 0.10% /phpBB2////
17 1055 0.92% 72642 0.32% /phpBB2/memberlist.php
18 995 0.87% 29871 0.13% /phpBB2/viewforum.php
19 856 0.75% 23371 0.10% /phpBB2/////viewforum.php
20 803 0.70% 17741 0.08% /phpBB2/////
21 766 0.67% 19890 0.09% /phpBB2//////viewforum.php
22 745 0.65% 9875 0.04% /phpBB2//////search.php
23 743 0.65% 9742 0.04% /phpBB2/////profile.php
24 739 0.64% 9390 0.04% /phpBB2/posting.php
25 738 0.64% 16270 0.07% /phpBB2//////
26 723 0.63% 10 0.00% /robots.txt
27 700 0.61% 15517 0.07% ///phpBB2///profile.php
28 692 0.60% 15337 0.07% ////phpBB2///profile.php
29 670 0.58% 8295 0.04% /phpBB2////profile.php
30 639 0.56% 13436 0.06% /////phpBB2///profile.php

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 192 0.17% 9474321 41.54% /download/SUSE-Linux-10.1-GM-LiveDVD.iso.zip
2 443 0.39% 4806539 21.07% /mandriva/mandriva.2008.0.free.add1.iso
3 265 0.23% 3251160 14.25% /download/ThinCluster-1.0.tar.bz2
4 170 0.15% 2273837 9.97% /download/nfsroot.tar.bz2
5 152 0.13% 323641 1.42% /download/book.pdf
6 15893 13.85% 290329 1.27% /phpBB2/profile.php
7 147 0.13% 276720 1.21% /download/62604.pdf
8 31205 27.19% 147245 0.65% /
9 2 0.00% 107717 0.47% ///mandriva/mandriva.2008.0.free.add1.iso
10 2678 2.33% 88372 0.39% /phpBB2/viewtopic.php

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 31205 27.19% 1016 11.85% /
2 1571 1.37% 978 11.41% /phpBB2//profile.php
3 15893 13.85% 672 7.84% /phpBB2/profile.php
4 2257 1.97% 654 7.63% /phpBB2/
5 497 0.43% 444 5.18% /mandriva/repo/media/ekb/media_info/MD5SUM
6 2678 2.33% 350 4.08% /phpBB2/viewtopic.php
7 1428 1.24% 305 3.56% /phpBB2///profile.php
8 1356 1.18% 248 2.89% /phpBB2///
9 3701 3.23% 237 2.76% /phpBB2/login.php
10 1094 0.95% 224 2.61% /phpBB2////viewforum.php

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 15893 13.85% 886 10.19% /phpBB2/profile.php
2 31205 27.19% 837 9.63% /
3 497 0.43% 422 4.85% /mandriva/repo/media/ekb/media_info/MD5SUM
4 1571 1.37% 402 4.62% /phpBB2//profile.php
5 2678 2.33% 361 4.15% /phpBB2/viewtopic.php
6 1428 1.24% 339 3.90% /phpBB2///profile.php
7 419 0.37% 317 3.65% /phpBB2////////
8 3701 3.23% 275 3.16% /phpBB2/login.php
9 1356 1.18% 214 2.46% /phpBB2///
10 219 0.19% 205 2.36% /phpBB2////viewonline.php

Top 30 of 3970 Total Sites
# Hits Files KBytes Visits Hostname
1 12182 10.62% 12015 11.69% 290884 1.28% 27 0.29% spider05.yandex.ru
2 8586 7.48% 8586 8.35% 537 0.00% 31 0.33% provodnikov.nsk.ru
3 8522 7.43% 8522 8.29% 0 0.00% 4 0.04% 93-81-44-109.broadband.corbina.ru
4 7180 6.26% 5608 5.45% 113029 0.50% 30 0.32% crawl-66-249-66-46.googlebot.com
5 4051 3.53% 2453 2.39% 48404 0.21% 18 0.19% robot04.rambler.ru
6 3735 3.25% 3015 2.93% 64398 0.28% 3 0.03% crawl-66-249-72-107.googlebot.com
7 3533 3.08% 3350 3.26% 79456 0.35% 29 0.31% crawl-66-249-72-106.googlebot.com
8 3194 2.78% 3194 3.11% 39937 0.18% 3 0.03% venus.os.pl
9 2460 2.14% 1843 1.79% 39274 0.17% 49 0.52% robot7.rambler.ru
10 2216 1.93% 2074 2.02% 41649 0.18% 24 0.26% crawl-66-249-66-226.googlebot.com
11 1976 1.72% 1976 1.92% 0 0.00% 1 0.01% 93-81-75-167.broadband.corbina.ru
12 1410 1.23% 814 0.79% 14821 0.06% 9 0.10% robot02.rambler.ru
13 1211 1.06% 1211 1.18% 15142 0.07% 1 0.01% dia.lunarservers.com
14 1211 1.06% 1211 1.18% 15142 0.07% 1 0.01% infong288.kundenserver.de
15 1211 1.06% 1211 1.18% 15142 0.07% 1 0.01% z136.zone.ee
16 1200 1.05% 1200 1.17% 0 0.00% 5 0.05% 93-81-70-186.broadband.corbina.ru
17 836 0.73% 681 0.66% 16594 0.07% 90 0.96% crawl-66-249-65-113.googlebot.com
18 787 0.69% 784 0.76% 40656 0.18% 1 0.01% 194.186.55.206
19 665 0.58% 590 0.57% 523052 2.29% 4 0.04% 92.46.129.7
20 519 0.45% 428 0.42% 8783 0.04% 26 0.28% 78.157.143.202
21 460 0.40% 363 0.35% 8926 0.04% 1 0.01% crawl-66-249-72-97.googlebot.com
22 365 0.32% 360 0.35% 610614 2.68% 78 0.83% llf520199.crawl.yahoo.net
23 324 0.28% 288 0.28% 22573 0.10% 1 0.01% 87.225.52.123
24 306 0.27% 153 0.15% 1482 0.01% 140 1.50% otr-gw4.lentel.ru
25 301 0.26% 246 0.24% 5182 0.02% 16 0.17% 200.54.120.133
26 301 0.26% 300 0.29% 7146 0.03% 26 0.28% 78.129.214.210.svservers.com
27 293 0.26% 238 0.23% 5152 0.02% 16 0.17% petris.akegroup.org
28 255 0.22% 255 0.25% 4565 0.02% 5 0.05% 62.117.87.113
29 248 0.22% 248 0.24% 3088 0.01% 3 0.03% 131-154-124-91.pool.ukrtel.net
30 246 0.21% 198 0.19% 3657 0.02% 1 0.01% 88-214-110-156.dialup.umc.net.ua

Top 10 of 3970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 0.13% 130 0.13% 1666414 7.31% 1 0.01% 235.red-81-44-28.dynamicip.rima-tde.net
2 77 0.07% 68 0.07% 676866 2.97% 1 0.01% d128111.upc-d.chello.nl
3 109 0.09% 96 0.09% 638851 2.80% 1 0.01% 86-124-1-8.rdsnet.ro
4 155 0.14% 134 0.13% 633474 2.78% 1 0.01% bzq-79-181-227-184.red.bezeqint.net
5 365 0.32% 360 0.35% 610614 2.68% 78 0.83% llf520199.crawl.yahoo.net
6 75 0.07% 67 0.07% 609477 2.67% 1 0.01% tm.78.153.51.106.dc.cable.static.telemach.net
7 146 0.13% 126 0.12% 589913 2.59% 2 0.02% dsl.static8510542230.ttnet.net.tr
8 104 0.09% 88 0.09% 548626 2.41% 1 0.01% dslb-092-078-017-205.pools.arcor-ip.net
9 191 0.17% 189 0.18% 537633 2.36% 66 0.71% llf520058.crawl.yahoo.net
10 665 0.58% 590 0.57% 523052 2.29% 4 0.04% 92.46.129.7

Top 228 of 365 Total Referrers
# Hits Referrer
1 50943 44.39% - (Direct Request)
2 1347 1.17% http://www.geocam.ru/
3 1211 1.06% http://almatyoblmaslihat.kz/tatek/tmp/26/busty-granny-hoe-mom.php
4 1211 1.06% http://aptekaneo.ru/rus/support/tmp/9/crazy-ass-picture.php
5 1211 1.06% http://mishi.ru/index.files/tmp/33/568.htm
6 1211 1.06% http://orgieszka.home.pl/tst/images/tmp/4/668.htm
7 1211 1.06% http://www.midex.be/picture_library/tmp/61/177.htm
8 772 0.67% http://bglogistics.es/css/tmp/2/423.htm
9 659 0.57% http://www.estatevictory.ru
10 659 0.57% http://www.finanslib.ru
11 659 0.57% http://www.globusfinans.ru
12 659 0.57% http://www.globusstroyka.ru
13 659 0.57% http://www.santa-travel.ru
14 659 0.57% http://www.santaclinic.ru
15 659 0.57% http://www.sitystroyka.ru
16 658 0.57% http://www.avto-parks.ru
17 658 0.57% http://www.clinicrio.ru
18 658 0.57% http://www.optima-med.ru
19 658 0.57% http://www.turizmsity.ru
20 657 0.57% http://www.santastroy.ru
21 657 0.57% http://www.sityfinans.ru
22 656 0.57% http://www.auto-lib.ru
23 656 0.57% http://www.macrofinans.ru
24 650 0.57% http://www.medic-lib.ru
25 647 0.56% http://www.optimaturizm.ru
26 643 0.56% http://www.riotraveler.ru
27 457 0.40% http://www.google.ru/search
28 429 0.37% http://graveron.fatal.ru/
29 372 0.32% http://fyl.ucoz.ru/
30 372 0.32% http://graveron.fatal.ru/p_3dletter.shtml
31 372 0.32% http://graveron.fatal.ru/p_board.shtml
32 372 0.32% http://graveron.fatal.ru/p_dyeprint.shtml
33 372 0.32% http://graveron.fatal.ru/p_inter.shtml
34 372 0.32% http://graveron.fatal.ru/p_misc.shtml
35 372 0.32% http://graveron.fatal.ru/p_neon.shtml
36 372 0.32% http://graveron.fatal.ru/p_roofinst.shtml
37 372 0.32% http://graveron.fatal.ru/p_stand.shtml
38 372 0.32% http://graveron.fatal.ru/p_vip.shtml
39 372 0.32% http://tamliga.nsk.ru/
40 372 0.32% http://tamliga.nsk.ru/news.shtml
41 372 0.32% http://tamliga.nsk.ru/p_ofdoc.shtml
42 371 0.32% http://graveron.fatal.ru/p_lightbox.shtml
43 371 0.32% http://graveron.fatal.ru/p_souvenir.shtml
44 371 0.32% http://tamliga.nsk.ru/p_condition.shtml
45 370 0.32% http://graveron.fatal.ru/news.shtml
46 370 0.32% http://tamliga.nsk.ru/p_misc.shtml
47 369 0.32% http://graveron.nsk.ru/
48 367 0.32% http://graveron.fatal.ru/contacts.shtml
49 366 0.32% http://tamliga.nsk.ru/contacts.shtml
50 366 0.32% http://tamliga.nsk.ru/p_programm.shtml
51 256 0.22% http://www.yourhitmen.org/
52 208 0.18% http://sevmebel.org.ua/
53 181 0.16% http://www.google.com/search
54 144 0.13% http://search.live.com/results.aspx
55 119 0.10% http://linux-cluster.org.ru:80/phpBB2/memberlist.php
56 114 0.10% http://chavsum.info/usersearch/yeunhac-info.html
57 114 0.10% http://rolesoz.info/usersearch/gezentilki.html
58 101 0.09% http://teinsair.info/usersearch/playhouse-disny.html
59 99 0.09% http://www.google.com.ua/search
60 98 0.09% http://kurorti.org.ua/
61 84 0.07% http:/www.wood-win.ru/
62 75 0.07% http://sudoremont.org.ua/
63 71 0.06% http://www.panteonsoft.ru/
64 55 0.05% http://www.actualtravelguide.com/
65 43 0.04% http://webcentr.org.ua/
66 31 0.03% http://linux-cluster.org.ru:80/
67 30 0.03% http://linux-cluster.org.ru:80/phpBB2/
68 24 0.02% http://www.rambler.ru/srch
69 19 0.02% http://linuxforum.ru/index.php
70 17 0.01% http://www.coolwebcams.net/
71 16 0.01% http://www.picea.ru/
72 15 0.01% http://avto-pressa.ru/
73 14 0.01% http://fastfucks.bravehost.com/
74 12 0.01% http://belozubka.ru/
75 12 0.01% http://loko4you.ru/
76 11 0.01% http://linux-cluster.org.ru:80/phpBB2/search.php
77 11 0.01% http://linux-cluster.org.ru:80/phpBB2/viewtopic.php
78 11 0.01% http://www.minck.ru/
79 11 0.01% http://www.zubbolit.ru/
80 10 0.01% http://4taxi.ru/
81 10 0.01% http://aboutdom.ru/
82 10 0.01% http://vakant.ru/
83 10 0.01% http://www.abaset.ru/
84 10 0.01% http://www.allhyipmonitors.com/favorite+hyips+monitoring
85 10 0.01% http://www.kevser.ru/
86 9 0.01% http://cbureau.com/
87 9 0.01% http://linux-cluster.org.ru:80/stat/usage_200806.html
88 9 0.01% http://www.google.com.by/search
89 9 0.01% http://www.masax.ru/
90 9 0.01% http://www.nions.ru/
91 8 0.01% http://demonjaka.blogspot.com/2007/10/blog-post_01.html
92 8 0.01% http://devilart.net/
93 8 0.01% http://mambka.ru/
94 8 0.01% http://rusbyte.ru/
95 8 0.01% http://tutpogoda.ru/
96 7 0.01% http://voprosi.blogspot.com/
97 7 0.01% http://webcams.org.ua/
98 7 0.01% http://www.google.com/linux
99 6 0.01% http://bestvideo.mine.nu/
100 6 0.01% http://www.google.kz/search
101 6 0.01% http://www.mebt.ru/
102 5 0.00% http://64.233.183.104/search
103 5 0.00% http://forum.posix.ru/viewtopic.php
104 5 0.00% http://hp.parallel.ru/parBB/viewtopic.php
105 5 0.00% http://www.dmoz.org/World/Russian/п п╬п╪п©я▄я▌я┌п╣я─я▀/п÷п╟я─п╟п╩п╩п╣п╩я▄п╫я▀п╣_п╡я▀я┤п╦я│п╩п╣п╫п╦я▐/
106 5 0.00% http://www.google.de/search
107 5 0.00% http://www.google.ru/linux
108 5 0.00% http://www.olympsoft.com/
109 4 0.00% http://linx.org.ua/
110 4 0.00% http://oemo.nm.ru/
111 4 0.00% http://search.yahoo.com/search
112 4 0.00% http://www.hotel-california.ru