Usage Statistics for linux-cluster.org.ru

Summary Period: September 2008
Generated 01-Oct-2008 02:11 YEKST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 121102
Total Files 116417
Total Pages 116145
Total Visits 8722
Total KBytes 15699625
Total Unique Sites 3825
Total Unique URLs 251
Total Unique Referrers 348
Total Unique User Agents 644
. Avg Max
Hits per Hour 168 5382
Hits per Day 4036 25953
Files per Day 3880 25718
Pages per Day 3871 25776
Visits per Day 290 460
KBytes per Day 523321 3252317
Hits by Response Code
Code 200 - OK 116417
Code 206 - Partial Content 522
Code 301 - Moved Permanently 425
Code 302 - Found 304
Code 304 - Not Modified 197
Code 403 - Forbidden 2
Code 404 - Not Found 3235

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4098 3.38% 3890 3.34% 3863 3.33% 381 4.37% 267 6.98% 1143907 7.29%
2 25953 21.43% 25718 22.09% 25776 22.19% 395 4.53% 300 7.84% 3252317 20.72%
3 9854 8.14% 9695 8.33% 9756 8.40% 349 4.00% 257 6.72% 1583273 10.08%
4 11020 9.10% 10822 9.30% 10703 9.22% 372 4.27% 278 7.27% 453724 2.89%
5 2136 1.76% 1945 1.67% 1976 1.70% 316 3.62% 249 6.51% 156902 1.00%
6 3272 2.70% 3102 2.66% 3160 2.72% 353 4.05% 258 6.75% 632693 4.03%
7 2936 2.42% 2739 2.35% 2797 2.41% 328 3.76% 237 6.20% 612816 3.90%
8 2805 2.32% 2652 2.28% 2703 2.33% 338 3.88% 263 6.88% 70428 0.45%
9 2599 2.15% 2452 2.11% 2483 2.14% 300 3.44% 251 6.56% 86840 0.55%
10 2818 2.33% 2639 2.27% 2618 2.25% 372 4.27% 286 7.48% 953561 6.07%
11 4812 3.97% 4474 3.84% 4541 3.91% 460 5.27% 318 8.31% 1905369 12.14%
12 3940 3.25% 3615 3.11% 3617 3.11% 423 4.85% 307 8.03% 1335974 8.51%
13 2475 2.04% 2218 1.91% 2320 2.00% 356 4.08% 261 6.82% 225852 1.44%
14 3532 2.92% 3017 2.59% 3180 2.74% 423 4.85% 270 7.06% 510654 3.25%
15 2958 2.44% 2851 2.45% 2826 2.43% 214 2.45% 171 4.47% 549216 3.50%
16 1795 1.48% 1693 1.45% 1630 1.40% 230 2.64% 163 4.26% 570630 3.63%
17 1458 1.20% 1383 1.19% 1339 1.15% 229 2.63% 163 4.26% 74076 0.47%
18 1765 1.46% 1656 1.42% 1615 1.39% 267 3.06% 193 5.05% 50450 0.32%
19 9634 7.96% 9510 8.17% 9462 8.15% 242 2.77% 179 4.68% 210883 1.34%
20 2444 2.02% 2337 2.01% 2300 1.98% 227 2.60% 172 4.50% 345658 2.20%
21 2189 1.81% 2110 1.81% 2082 1.79% 191 2.19% 124 3.24% 87579 0.56%
22 2578 2.13% 2470 2.12% 2435 2.10% 240 2.75% 186 4.86% 197252 1.26%
23 1634 1.35% 1559 1.34% 1535 1.32% 192 2.20% 147 3.84% 84480 0.54%
24 2195 1.81% 2111 1.81% 2078 1.79% 242 2.77% 192 5.02% 57954 0.37%
25 1776 1.47% 1735 1.49% 1677 1.44% 236 2.71% 171 4.47% 37307 0.24%
26 2122 1.75% 2038 1.75% 2016 1.74% 226 2.59% 170 4.44% 38534 0.25%
27 1123 0.93% 1034 0.89% 941 0.81% 184 2.11% 133 3.48% 69483 0.44%
28 1764 1.46% 1705 1.46% 1592 1.37% 210 2.41% 164 4.29% 222567 1.42%
29 1687 1.39% 1610 1.38% 1535 1.32% 222 2.55% 172 4.50% 100999 0.64%
30 1730 1.43% 1637 1.41% 1589 1.37% 272 3.12% 186 4.86% 78246 0.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7368 6.08% 238 7166 6.16% 238 7154 6.16% 20506 615189 3.92%
1 207 6214 5.13% 200 6029 5.18% 200 6028 5.19% 23678 710331 4.52%
2 178 5363 4.43% 172 5162 4.43% 172 5166 4.45% 32521 975635 6.21%
3 250 7528 6.22% 243 7305 6.27% 244 7347 6.33% 21860 655802 4.18%
4 178 5348 4.42% 168 5055 4.34% 172 5172 4.45% 20270 608100 3.87%
5 88 2653 2.19% 83 2497 2.14% 84 2536 2.18% 19373 581185 3.70%
6 58 1741 1.44% 52 1586 1.36% 54 1640 1.41% 5340 160205 1.02%
7 57 1725 1.42% 53 1602 1.38% 54 1634 1.41% 4439 133166 0.85%
8 70 2124 1.75% 65 1960 1.68% 67 2012 1.73% 17508 525255 3.35%
9 57 1710 1.41% 50 1512 1.30% 50 1512 1.30% 8469 254062 1.62%
10 61 1859 1.54% 56 1688 1.45% 57 1718 1.48% 4465 133943 0.85%
11 156 4703 3.88% 151 4542 3.90% 147 4415 3.80% 78900 2367007 15.08%
12 267 8032 6.63% 261 7844 6.74% 258 7757 6.68% 22032 660958 4.21%
13 101 3051 2.52% 94 2839 2.44% 93 2808 2.42% 5977 179322 1.14%
14 176 5290 4.37% 169 5092 4.37% 168 5044 4.34% 27370 821100 5.23%
15 198 5950 4.91% 191 5748 4.94% 190 5710 4.92% 39749 1192471 7.60%
16 203 6091 5.03% 196 5894 5.06% 195 5851 5.04% 50752 1522549 9.70%
17 190 5724 4.73% 185 5578 4.79% 185 5550 4.78% 19655 589660 3.76%
18 156 4696 3.88% 150 4522 3.88% 149 4488 3.86% 7888 236635 1.51%
19 94 2831 2.34% 86 2586 2.22% 86 2582 2.22% 8118 243533 1.55%
20 130 3915 3.23% 121 3636 3.12% 116 3503 3.02% 44973 1349196 8.59%
21 197 5920 4.89% 190 5709 4.90% 189 5694 4.90% 9453 283594 1.81%
22 353 10610 8.76% 347 10417 8.95% 346 10387 8.94% 16990 509713 3.25%
23 355 10656 8.80% 348 10448 8.97% 347 10437 8.99% 13034 391016 2.49%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 41249 34.06% 51262 0.33% /
2 19433 16.05% 358935 2.29% /phpBB2/profile.php
3 8258 6.82% 102422 0.65% /phpBB2/privmsg.php
4 7886 6.51% 100171 0.64% /phpBB2/search.php
5 4574 3.78% 170222 1.08% /phpBB2/viewtopic.php
6 3502 2.89% 76061 0.48% /phpBB2//profile.php
7 2888 2.38% 34727 0.22% /phpBB2///profile.php
8 1999 1.65% 43384 0.28% /phpBB2/
9 1917 1.58% 24170 0.15% /phpBB2/posting.php
10 1628 1.34% 35213 0.22% /phpBB2///
11 1518 1.25% 2462 0.02% /favicon.ico
12 1234 1.02% 86921 0.55% /phpBB2/memberlist.php
13 1021 0.84% 31567 0.20% /phpBB2/viewforum.php
14 999 0.82% 37341 0.24% /phpBB2////viewforum.php
15 986 0.81% 21297 0.14% /phpBB2////
16 850 0.70% 11669 0.07% /phpBB2////profile.php
17 772 0.64% 16919 0.11% ///phpBB2///profile.php
18 755 0.62% 72 0.00% /mandriva/repo/media/ekb/media_info/MD5SUM
19 674 0.56% 16629 0.11% /phpBB2///viewforum.php
20 582 0.48% 4655253 29.65% /mandriva/mandriva.2008.0.free.add1.iso
21 521 0.43% 7 0.00% /robots.txt
22 514 0.42% 12606 0.08% /phpBB2/////viewforum.php
23 475 0.39% 6622 0.04% /phpBB2/////profile.php
24 467 0.39% 10149 0.06% /phpBB2/////
25 431 0.36% 9476 0.06% ////phpBB2///profile.php
26 416 0.34% 8432 0.05% /build.php
27 357 0.29% 9743 0.06% /phpBB2//viewforum.php
28 347 0.29% 7485 0.05% /phpBB2//
29 335 0.28% 4453 0.03% /phpBB2/login.php
30 326 0.27% 8086 0.05% /phpBB2//////viewforum.php

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 582 0.48% 4655253 29.65% /mandriva/mandriva.2008.0.free.add1.iso
2 69 0.06% 4623034 29.45% /download/SUSE-Linux-10.1-GM-LiveDVD.iso.zip
3 108 0.09% 1827553 11.64% /download/ThinCluster-1.0.tar.bz2
4 82 0.07% 1585374 10.10% /download/nfsroot.tar.bz2
5 19433 16.05% 358935 2.29% /phpBB2/profile.php
6 26 0.02% 219239 1.40% /download/SweetHome3D-1.2-linux-x86.tgz
7 14 0.01% 203502 1.30% /plf/2007.1/non-free/release/binary/i586/scummvm-beneath-a-steel-sky-1.2-2plf2007.0.noarch.rpm
8 97 0.08% 198161 1.26% /download/62604.pdf
9 91 0.08% 192979 1.23% /download/book.pdf
10 4574 3.78% 170222 1.08% /phpBB2/viewtopic.php

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3502 2.89% 2230 26.77% /phpBB2//profile.php
2 41249 34.06% 958 11.50% /
3 755 0.62% 655 7.86% /mandriva/repo/media/ekb/media_info/MD5SUM
4 1999 1.65% 498 5.98% /phpBB2/
5 2888 2.38% 489 5.87% /phpBB2///profile.php
6 19433 16.05% 395 4.74% /phpBB2/profile.php
7 4574 3.78% 380 4.56% /phpBB2/viewtopic.php
8 1628 1.34% 263 3.16% /phpBB2///
9 1917 1.58% 147 1.76% /phpBB2/posting.php
10 416 0.34% 142 1.70% /build.php

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 2888 2.38% 1202 14.31% /phpBB2///profile.php
2 3502 2.89% 839 9.99% /phpBB2//profile.php
3 41249 34.06% 755 8.99% /
4 755 0.62% 633 7.54% /mandriva/repo/media/ekb/media_info/MD5SUM
5 19433 16.05% 549 6.54% /phpBB2/profile.php
6 4574 3.78% 408 4.86% /phpBB2/viewtopic.php
7 850 0.70% 362 4.31% /phpBB2////profile.php
8 242 0.20% 227 2.70% /phpBB2////viewonline.php
9 1628 1.34% 226 2.69% /phpBB2///
10 475 0.39% 189 2.25% /phpBB2/////profile.php

Top 30 of 3825 Total Sites
# Hits Files KBytes Visits Hostname
1 30068 24.83% 30068 25.83% 0 0.00% 2 0.02% 77.234.201.10
2 10402 8.59% 10246 8.80% 261422 1.67% 26 0.30% spider06.yandex.ru
3 8724 7.20% 8713 7.48% 191626 1.22% 6 0.07% nat.kfti.knc.ru
4 8623 7.12% 8613 7.40% 2203366 14.03% 4 0.05% s-print244.i-jetcity.ru
5 8235 6.80% 8235 7.07% 519 0.00% 30 0.34% provodnikov.nsk.ru
6 4045 3.34% 4007 3.44% 67043 0.43% 16 0.18% robot7.rambler.ru
7 2347 1.94% 2337 2.01% 44531 0.28% 20 0.23% robot07.rambler.ru
8 1418 1.17% 1407 1.21% 43775 0.28% 129 1.48% crawl-66-249-65-178.googlebot.com
9 1291 1.07% 1282 1.10% 21130 0.13% 8 0.09% robot02.rambler.ru
10 1240 1.02% 1240 1.07% 29208 0.19% 1 0.01% 66.90.73.188
11 822 0.68% 812 0.70% 17548 0.11% 160 1.83% crawl-66-249-65-242.googlebot.com
12 646 0.53% 641 0.55% 63727 0.41% 41 0.47% llf520042.crawl.yahoo.net
13 549 0.45% 544 0.47% 19157 0.12% 24 0.28% llf520051.crawl.yahoo.net
14 548 0.45% 547 0.47% 53032 0.34% 6 0.07% llf520040.crawl.yahoo.net
15 542 0.45% 538 0.46% 93590 0.60% 17 0.19% llf520090.crawl.yahoo.net
16 505 0.42% 387 0.33% 17732 0.11% 27 0.31% .
17 411 0.34% 408 0.35% 58745 0.37% 51 0.58% llf520044.crawl.yahoo.net
18 350 0.29% 342 0.29% 324676 2.07% 4 0.05% ip.193.138.146.179.kievnet.com
19 339 0.28% 337 0.29% 7946 0.05% 32 0.37% 208.64.29.162.svservers.com
20 328 0.27% 164 0.14% 96 0.00% 140 1.61% 92.255.64.21
21 323 0.27% 311 0.27% 67508 0.43% 36 0.41% llf320054.crawl.yahoo.net
22 306 0.25% 153 0.13% 63 0.00% 149 1.71% iac.odessa.ua
23 295 0.24% 295 0.25% 5705 0.04% 62 0.71% 92.241.168.207
24 288 0.24% 287 0.25% 6594 0.04% 22 0.25% 77.90.193.28
25 286 0.24% 285 0.24% 9334 0.06% 19 0.22% 65.55.212.29
26 269 0.22% 262 0.23% 6179 0.04% 24 0.28% 78.157.143.206
27 269 0.22% 268 0.23% 44887 0.29% 28 0.32% llf520185.crawl.yahoo.net
28 239 0.20% 200 0.17% 4273 0.03% 22 0.25% 187.32.153.219.broad.cq.cq.dynamic.163data.com.cn
29 232 0.19% 232 0.20% 440201 2.80% 0 0.00% 90.151.97.63
30 230 0.19% 229 0.20% 5492 0.03% 18 0.21% mega.superstud.org

Top 10 of 3825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8623 7.12% 8613 7.40% 2203366 14.03% 4 0.05% s-print244.i-jetcity.ru
2 195 0.16% 180 0.15% 767906 4.89% 4 0.05% politeh-rtf.kcc.od.ua
3 85 0.07% 75 0.06% 581584 3.70% 1 0.01% 79-116-179-235.rdsnet.ro
4 79 0.07% 67 0.06% 560382 3.57% 1 0.01% cpe-066-057-242-042.nc.res.rr.com
5 148 0.12% 128 0.11% 548235 3.49% 1 0.01% atuileries-151-1-56-246.w83-202.abo.wanadoo.fr
6 84 0.07% 74 0.06% 530984 3.38% 1 0.01% adsl-76-252-23-81.dsl.ipltin.sbcglobal.net
7 178 0.15% 174 0.15% 510284 3.25% 14 0.16% llf520050.crawl.yahoo.net
8 16 0.01% 16 0.01% 506733 3.23% 1 0.01% 81.201.29.24
9 4 0.00% 4 0.00% 503832 3.21% 1 0.01% gw.csu.ru
10 11 0.01% 7 0.01% 460154 2.93% 2 0.02% 171-166-113-92.pool.ukrtel.net

Top 192 of 348 Total Referrers
# Hits Referrer
1 35720 29.50% - (Direct Request)
2 15048 12.43% http://namtoday.ru
3 15020 12.40% http://sevcross.ru
4 473 0.39% http://www.google.ru/search
5 406 0.34% http://graveron.fatal.ru/
6 360 0.30% http://graveron.fatal.ru/news.shtml
7 360 0.30% http://graveron.fatal.ru/p_lightbox.shtml
8 360 0.30% http://graveron.fatal.ru/p_roofinst.shtml
9 360 0.30% http://graveron.fatal.ru/p_souvenir.shtml
10 360 0.30% http://graveron.fatal.ru/p_stand.shtml
11 360 0.30% http://graveron.fatal.ru/p_vip.shtml
12 360 0.30% http://graveron.nsk.ru/
13 360 0.30% http://tamliga.nsk.ru/
14 360 0.30% http://tamliga.nsk.ru/contacts.shtml
15 360 0.30% http://tamliga.nsk.ru/p_condition.shtml
16 360 0.30% http://tamliga.nsk.ru/p_misc.shtml
17 360 0.30% http://tamliga.nsk.ru/p_ofdoc.shtml
18 358 0.30% http://graveron.fatal.ru/p_misc.shtml
19 357 0.29% http://graveron.fatal.ru/p_inter.shtml
20 355 0.29% http://tamliga.nsk.ru/news.shtml
21 354 0.29% http://graveron.fatal.ru/p_neon.shtml
22 353 0.29% http://tamliga.nsk.ru/p_programm.shtml
23 350 0.29% http://graveron.fatal.ru/contacts.shtml
24 348 0.29% http://fyl.ucoz.ru/
25 346 0.29% http://graveron.fatal.ru/p_3dletter.shtml
26 345 0.28% http://graveron.fatal.ru/p_board.shtml
27 343 0.28% http://graveron.fatal.ru/p_dyeprint.shtml
28 338 0.28% http://torfall.info/usersearch/search-yahoomailsignin.html
29 324 0.27% http://ligbub.info/usersearch/buildabearville.cam.html
30 317 0.26% http://boredler.info/usersearch/girlsporn.html
31 236 0.19% http://moveform.info/usersearch/www-galinha-com-br.html
32 173 0.14% http://www.google.com/search
33 163 0.13% http:/www.wood-win.ru/
34 102 0.08% http://flowclinch.info/usersearch/buildabearville-furniture-cheats.html
35 101 0.08% http://www.google.com.ua/search
36 81 0.07% http://dommst.ru/
37 77 0.06% http://obzori-leader.blogspot.com/
38 68 0.06% http://search.live.com/results.aspx
39 51 0.04% http://www.finance-law.ru
40 45 0.04% Field blocked by Outpost Firewall (http://www.agnitum.com)
41 45 0.04% http://940900.org.ua/
42 36 0.03% http://www.pokerpuls.com/exclusive_bonuses/
43 31 0.03% http://www.stopconflict.ru
44 29 0.02% http://uralweb.ru/go/-2/37575/http://linux-cluster.org.ru
45 21 0.02% http://www.rambler.ru/srch
46 20 0.02% http://www.ipotechnyj.ru
47 14 0.01% http://bmwz.ru
48 13 0.01% http://linuxforum.ru/index.php
49 13 0.01% http://news.megainf.ru
50 12 0.01% http://angelinajoliefan.ru
51 12 0.01% http://automobile.su
52 12 0.01% http://kurorti.org.ua/
53 11 0.01% http://www.google.com.by/search
54 10 0.01% http://www.micik.ru
55 10 0.01% http:/www.hardshop.ru/
56 9 0.01% http://webcentr.org.ua/
57 7 0.01% http://catalog.aport.ru/rus/themes.aspx
58 6 0.00% http://megainf.ru
59 5 0.00% http://bobrdobr.ru/tags/public/Р
60 5 0.00% http://cosmo21.narod.ru
61 5 0.00% http://demonjaka.blogspot.com/2007/10/blog-post_01.html
62 5 0.00% http://dietologija.healthy-book.ru/
63 5 0.00% http://images.google.com.ua/imgres
64 5 0.00% http://twcad.ifmo.ru/
65 5 0.00% http://www.google.ru/linux
66 5 0.00% http://xgu.ru/wiki/Р Р°С
67 4 0.00% http://farm-info.com
68 4 0.00% http://fgfg.sexdrocher.ru/
69 4 0.00% http://www.b-a-g.ru
70 4 0.00% http://www.dym.su
71 4 0.00% http://www.google.md/search
72 4 0.00% http://www.mydiving.ru
73 4 0.00% http://www.opennet.ru/opennews/art.shtml
74 4 0.00% http://www.panteonsoft.ru/
75 4 0.00% http://www.playthings.ru
76 3 0.00% http://209.85.135.104/search
77 3 0.00% http://pilger.mgapi.ru/metods.htm
78 3 0.00% http://www.agentrealty.ru
79 3 0.00% http://www.automobil1.de/
80 3 0.00% http://www.chirurgie-netz.de/pages/haartransplantation.php
81 3 0.00% http://www.fireburner.de
82 3 0.00% http://www.google.co.uk/search
83 3 0.00% http://www.google.lv/search
84 3 0.00% http://www.kreuzspuren.de
85 3 0.00% http://www.linux.org.ru/view-message.jsp
86 3 0.00% http://www.mycarhunter.de
87 3 0.00% http://www.verschenk-was.de/konfirmationsgeschenke/geschenk-zur-konfirmation/
88 2 0.00% http://community.livejournal.com/ru_transhuman/76458.html
89 2 0.00% http://forum.ixbt.com/topic.cgi
90 2 0.00% http://forum.posix.ru/viewtopic.php
91 2 0.00% http://images.google.ru/imgres
92 2 0.00% http://mbox.i.ua/read/INBOX/48b941cfe4df/
93 2 0.00% http://memori.ru/all/p/0/350879/
94 2 0.00% http://nigma.ru/index.php
95 2 0.00% http://ukl-online.jino-net.ru/forum/index.php
96 2 0.00% http://www.diana-teknologia.com [xerka@diana-tek.com]
97 2 0.00% http://www.google.com.br/search
98 2 0.00% http://www.google.com.pe/search
99 2 0.00% http://www.google.com/Top/World/Russian/п п╬п╪п©я▄я▌я┌п╣я─я▀/п÷п╟я─п╟п╩п╩п╣п╩я▄п╫я▀п╣_п╡я▀я┤п╦я│п╩п╣п╫п╦я▐/
100 2 0.00% http://www.google.ru/cse
101 2 0.00% http://www.google.ru/custom
102 2 0.00% http://www.gorodfm.ru/star_wars
103 2 0.00% http://www.linux-ekb.info/cluster/page_7
104 2 0.00% http://www.msn.com
105 2 0.00% http://www.nigma.ru/index.php
106 1 0.00% http://72.14.205.104/search
107 1 0.00% http://beta.rambler.ru/srch
108 1 0.00% http://bobrdobr.ru/tags/public/п╨п╩п╟я│я┌п╣я─/
109 1 0.00% http://bobrdobr.ru/tags/user/dendi33/Р
110 1 0.00% http://buy-search.org
111 1 0.00%